|
BIRMINGHAM NATIONAL CHAMPIONSHIP SHOW (STAFFORDSHIRE SHOWGROUND) 11/05/2008 |
||
| Judge: Mr P J Green (USA) | ||
| Puppy Dog: | ||
| 1st SHERIFS MIDNIGHT RAMBLER, Best Puppy | ||
| 2nd GLENTOPS HUGH BETT | ||
| 3rd HOWLETT FIRECRACKER | ||
| Junior Dog: | ||
| 1st CRILEE COOL AS JACK | ||
| 2nd DENDARIC VIKING | ||
| 3rd HOWLETT FIRECRACKER | ||
| Post Graduate Dog: | ||
| 1st COLLCURR COURAGEOUS | ||
| 2nd SONORRA JACKSON AT RUSSTAM | ||
| 3rd SHERIFS ARCTURUS | ||
| Res ESKWYRE BAKER STREET | ||
| VHC WILLOWAIRE MASQUERADE | ||
| Limit Dog: | ||
| 1st JOKYL SUMMER STORM, Res CC | ||
| 2nd JUNAKEN VA IDRIAN | ||
| 3rd GLENTOPS FIREFLY | ||
| Res WHITBY TWISTER | ||
| Open Dog: | ||
| 1st JOKYL CAPTAIN SCARLET, CC, Best Of Breed | ||
| 2nd STARGUS DEVIL WIND OVER TEBROSS | ||
| 3rd COLLCURR ADVENTURER | ||
| Res GINGER ROBERT REDFORD | ||
| VHC BAMBUSA NOBILITY | ||
| Puppy Bitch: | ||
| 1st SMOCKALLEY SWEET CHARITY | ||
| 2nd JOLLIVER MY GIRL | ||
| Junior Bitch: | ||
| 1st STARGUS DEVIL IN PRADA | ||
| 2nd JOKYL STAR FLASH | ||
| 3rd MAGWYR SWEET DREAMS WITH JAYMITCH | ||
| Res GARLAND FEELIN GROOVY | ||
| VHC JETSTREAM RUSSIAN JEWEL | ||
| Post Graduate Bitch: | ||
| 1st BRANDED JUMPING BEAN | ||
| 2nd COLLCURR CATCH A DREAM | ||
| 3rd JOKYL SUMMER SPECIAL | ||
| Res VIVAVICK QUEEN OF DESERT | ||
| VHC STABUKS BUTTON MOON | ||
| Limit Bitch: | ||
| 1st STARGUS DEVIL QUEEN, CC | ||
| 2nd NEDELLA THE DIAMOND, Res CC | ||
| 3rd JAYMITCH SKIPPING SAPPHIRE | ||
| Res TOULSYORK AUSPICIOUS | ||
| VHC VIVAVICK QUEEN OF DESR | ||
| Open Bitch: | ||
| 1st TINTARA DIXIE DAME | ||
| 2nd JECADIE WOT NOT MORE SPICY OF CRILEE | ||
| 3rd BAMBUSA ROLL MODEL | ||
| Res JOKYL MUST HAVE JAZZ | ||
| VHC STARGUS AURORA | ||
|
Copyright © www.lussylandairedales.net |