|
|
||
|
NATIONAL AIREDALE TERRIER ASSOCIATION CHAMPIONSHIP SHOW (MARKFIELD, LEICESTERSHIRE) 12/04/2008 |
||
| Judge: Mr M Sarjeant (Jetstream) | ||
| The Millie Tarplee Memorial Beginners Dog or Bitch: | ||
| 1st GARLAND FEELIN GROOVY | ||
| 2nd NEDELLA TWICE AS GOOD | ||
| Minor Puppy Dog: | ||
| No entries. | ||
| Puppy Dog: | ||
| No entries. | ||
| Junior Dog: | ||
| 1st DENDARIC VIKING | ||
| 2nd JUNAKEN VAIDRIAN | ||
| 3rd JOLLIVER RONALDO | ||
| Novice Dog: | ||
| 1st DENDARIC VIKING | ||
| 2nd GRAYAIRE SONNY BOY | ||
| Undergraduate Dog: | ||
| 1st GRAYAIRE SONNY BOY | ||
| Post Graduate Dog: | ||
| 1st COLLCURR COURAGEOUS | ||
| 2nd SAREDON FIRE WARRIOR AT TOBADALE | ||
| 3rd AWBECK PAINTED MOON | ||
| Limit Dog: | ||
| 1st GLENTOPS FIREFLY | ||
| 2nd TOULSYORK ARCHDUKE | ||
| 3rd MINNISODA DAPPA DAN | ||
| Res SAREDON FIRE WARRIOR AT TOBADALE | ||
| Open Dog: | ||
| 1st BAMBUSA NOBILITY, CC, RES BEST IN SHOW | ||
| 2nd COLLCURR ADVENTURER, RES CC | ||
| 3rd JODEAN PIED PIPER | ||
| Veteran Dog or Bitch: | ||
| 1st JAYMITCH KRISTINA OF PALMER | ||
| Minor Puppy Bitch: | ||
| No entries. | ||
| Puppy Bitch: | ||
| 1st LADSACRES YOU'RE A WITCH | ||
| Junior Bitch: | ||
| 1st DENDARIC VIGLI | ||
| 2nd JANTARADON STARCHASER | ||
| 3rd MAGWYR SWEET DREAMS WITH JAYMITCH | ||
| Res STARGUS DEVIL IN PRADA | ||
| VHC DORAEMI PEGGY SUE | ||
| Novice Bitch: | ||
| 1st DENDARIC VIGLI | ||
| 2nd DORAEMI PEGGY SUE | ||
| Undergraduate Bitch: | ||
| 1st JANTARADON STARCHASER | ||
| 2nd SAUNDAIRE STRING OF PEARLS | ||
| 3rd VIVAVICK QUEEN OF THE DESERT | ||
| Res JOLLIVER ANGEL DELIGHT | ||
| VHC SAREDON MERRY LEGS | ||
| Post Graduate Bitch: | ||
| 1st NEDELLA IMAGINATION | ||
| 2nd JACADIE BOOPS HOT AND SPICY | ||
| 3rd COLLCURR CATCH A DREAM | ||
| Res JOLLIVER ANGEL DELIGHT | ||
| VHC JUNAKEN VEEDEB | ||
| Limit Bitch: | ||
| 1st NEDELLA THE DIAMOND, RES CC | ||
| 2nd SAREDON BLUSHING FLAME AT GRAYAIRE | ||
| 3rd TOULSYORK AUSPICIOUS | ||
| Res JAYMITCH SKIPPING SAPPHIRE | ||
| VHC JUNAKEN VEEDEB | ||
| Open Bitch: | ||
| 1st JAIDELD GYPSY VIVIANA OF MULIEBRITY, CC, BEST IN SHOW | ||
| 2nd TINTARA DIXIE DAME | ||
| 3rd BAMBUSA ROLL MODEL | ||
| Res CYRIYTH BILTON BELLE AT GLENTOPS | ||
| VHC JUNAKEN VEEDEB | ||
|
Copyright © www.lussylandairedales.net |